			function goto_corridor()

			{



				corridor_val=document.corridor.corridor_name.options[document.corridor.corridor_name.selectedIndex].value;



				if (corridor_val=="16")

				{

					filename = "inv_by_corridor.asp?corridor=16TH+ST&sort=parcel_c";

				}

				else if (corridor_val=="E_10")

				{

					filename = "inv_by_corridor.asp?corridor=E+10TH+ST&sort=parcel_c";

				}

				else if (corridor_val=="FS")

				{

					filename = "inv_by_corridor.asp?corridor=FOUNTAIN+SQUARE&sort=parcel_c";

				}

				else if (corridor_val=="MLK")

				{

					filename = "inv_by_corridor.asp?corridor=MLK&sort=parcel_c";

				}

				else if (corridor_val=="W_Wash")

				{

					filename = "inv_by_corridor.asp?corridor=W+WASHINGTON+ST&sort=parcel_c";

				}



				pop_up(filename,800,650,"inv")



			}







			function goto_howto()

			{

				how_to_val=document.how_to.topic.options[document.how_to.topic.selectedIndex].value;




				if (how_to_val=="Find")

				{

					location.href = "howto_find.asp";

				}

				else if (how_to_val=="Post")

				{

					location.href = "howto_post.asp";				
				}

				else if (how_to_val=="Demo")

				{

					location.href = "howto_demo.asp";				
				}

				else return true;



			}




			function goto_site_finder()

			{

				site_val=document.site_finder.site_type.options[document.site_finder.site_type.selectedIndex].value;



				if (site_val=="Urban")

				{

					filename = "http://imaps.indygov.org/ed/ed.asp?cmd=findsites&p=1&t=1&thetype=all&units=Sqft&urban=yes&Submit=Search";

				}

				else if (site_val=="Target")

				{

					filename = "http://imaps.indygov.org/ed/ed.asp?cmd=findsites&p=1&t=1&thetype=all&units=Sqft&target=yes&Submit=Search";

				}

				else if (site_val=="Downtown")

				{

					filename = "http://imaps.indygov.org/ed/ed.asp?cmd=findsites&p=1&t=1&thetype=all&units=Sqft&location=Downtown&Submit=Search";

				}

				else return true;



				pop_up(filename,1200,800,"ed")



			}




			function disp_map(map_name)



			{



                            	filename = map_name;



				pop_up(filename,1200,800,"map")



			}




			function pop_up(filename,width,height,win_name)

			{



				options="screenX=25,screenY=25,status=yes,location=yes,toolbar=yes,resizable=yes,scrollbars=yes,menubar=yes,copyhistory=yes,width="+width+",height="+height; 



				win=window.open(filename,win_name,options);	



			}