Indianapolis Economic Development Portal Banner Graphic
Indianapolis Economic Development Portal Banner Graphic
Indianapolis Economic Development Portal Banner Graphic
Indianapolis Economic Development Portal Banner Graphic
Indianapolis Economic Development Portal Banner Graphic

Indianapolis Economic Development Portal Banner Graphic
Indianapolis Economic Development Portal Banner Graphic


About Indy

Peer City Comparisons

Cost of Living/Employment/Education/Income/Housing (MSA - 2000)

  Cost of
Living
Median
Home
Sale
Price
Unemployment
Rate
Total
Labor
Force
% High
School
Grad or
Higher
% Bach.
Degree
or
Higher
Median
Household
Income
Median
Family
Income
Median
Housing
Value
Indianapolis 91.9 116.9 4.9% 890,600 84.0% 25.8% 45,548 55,191 111,200
Cincinnati 94.6 130.2 5.3% 871,400 82.9% 26.4% 44,818 55,743 118,100
Columbus 135.7 5.2% 891,200 85.8% 29.1% 44,782 55,039 120,900
Grand Rapids 100.2 121.1 7.4% 628,400 84.6% 22.9% 46,116 54,118 114,800
Kansas City 103.3 135.7 5.4% 1,037,700 85.0% 23.2% 42,405 51,624 92,400
Louisville 90.9 116.7 5.4% 569,800 81.7% 24.0% 40,721 50,226 105,900
Memphis 87.1 125.1 5.0% 573,000 80.1% 24.1% 39,779 47,303 92,400
Milwaukee 99.6 149.4 6.2% 825,100 84.3% 26.2% 46,132 56,739 131,900
Nashville 91.7 130.0 3.7% 698,900 81.4% 26.9% 44,223 52,679 123,600
U.S. 100.0 147.8 5.8% 80.4% 24.4% 41,994 50,046 119,600
Source: U.S. Bureau of the Census

Occupations (MSA - 2000)

  Management
Professional
& Related
Service Sales &
Office
Farming
Fishing &
Forestry
Construction
Extraction &
Maintenance
Production
Transportation
& Material
Moving
Indianapolis 33.7% 13.5% 27.9% 0.2% 9.3% 15.4%
Cincinnati 35.1% 14.0% 27.7% 0.1% 8.4% 14.6%
Columbus 36.4% 13.7% 29.2% 0.2% 7.4% 13.0%
Grand Rapids 29.6% 13.5% 25.6% 0.7% 8.3% 22.3%
Kansas City 32.5% 14.5% 29.0% 0.2% 9.9% 14.0%
Louisville 32.5% 13.8% 28.3% 0.2% 8.8% 16.2%
Memphis 32.6% 14.2% 29.8% 0.2% 8.2% 15.0%
Milwaukee 34.6% 13.4% 27.1% 0.2% 7.3% 17.5%
Nashville 34.7% 12.7% 28.3% 0.3% 9.6% 14.4%
U.S. 33.6% 14.9% 26.7% 0.7% 9.4% 14.6%
Source: U.S. Bureau of the Census

Industries (MSA - 2000)

  Agriculture
Forestry
Fishing/Hunting
& Mining
Con-
struction
Manu-
facturing
Wholesale
Trade
Retail
Trade
Transportation
Warehousing
& Utilities
Information
Indianapolis 0.6% 6.9% 15.8% 4.3% 12.0% 6.1% 2.7%
Cincinnati 0.3% 6.5% 17.7% 3.9% 11.8% 4.6% 2.4%
Columbus 0.5% 5.8% 11.1% 3.9% 13.2% 5.2% 3.6%
Grand Rapids 1.1% 5.8% 26.9% 4.7% 12.7% 3.4% 1.8%
Kansas City 0.8% 7.1% 11.6% 4.2% 11.5% 6.4% 4.7%
Louisville 0.5% 6.4% 14.1% 4.2% 11.4% 7.3% 2.7%
Memphis 0.4% 5.8% 10.9% 4.8% 11.5% 11.5% 2.2%
Milwaukee 0.5% 5.0% 21.4% 3.7% 10.8% 4.7% 2.7%
Nashville 0.7% 7.5% 13.5% 4.5% 11.6% 5.1% 4.1%
U.S. 1.9% 6.8% 14.1% 3.6% 11.7% 5.2% 3.1%
Source: U.S. Bureau of the Census

Industries (MSA - 2000) - Continued

  Finance
Insurance
& Real Estate
Professional
Scientific
Management
Administrative
& Waste Mgmt.
Educational
Health
& Social Services
Arts
Entertainment
Recreation
Accommo-
dation
& Food
Services
Other
Services
(excluding
public
admin-
istration
Public
Admin-
istration
Indianapolis 8.4% 8.6% 18.3% 7.5% 4.8% 3.9%
Cincinnati 7.4% 10.4% 19.3% 7.8% 4.4% 3.5%
Columbus 9.7% 10.2% 18.8% 7.8% 4.3% 5.8%
Grand Rapids 5.1% 6.7% 18.4% 6.8% 4.6% 2.2%
Kansas City 8.6% 9.2% 17.9% 8.0% 5.1% 5.1%
Louisville 8.0% 8.6% 19.7% 8.3% 5.4% 3.6%
Memphis 6.7% 9.0% 19.6% 7.6% 5.1% 5.0%
Milwaukee 7.3% 8.9% 20.9% 6.6% 4.2% 3.2%
Nashville 7.8% 8.8% 18.8% 8.5% 5.0% 4.2%
U.S. 6.9% 9.3% 19.9% 7.9% 4.9% 4.8%
Source: U.S. Bureau of the Census

Indianapolis Economic Development Portal Welcome Letters